| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : Omnigift
Model Number : HW56plus
Place of Origin : Guangdong Shenzhen
MOQ : 100
Price : USD21.83/pc
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 3-7 work days
Packaging Details : 39.5*31*36.5CM/100pcs
Bluetooth for calls : AB5376A2
Strap material : Silicone or nylon
OTA Update : Support
APP : WearFit pro
User interface language : 3 sets
Model : Android Compatible Smartwatch
Android Compatible Smartwatch with sfeifuns smart watch screen protector
1. Dynamic 3D dial
2. Boosting private education
3. 4.34*3.8*1.1cm/Strap size:26*2*0.25cm
| Function parameter | |||||
| System requirements | android5. 0+ / ios10. 0+ | Basic function | Dial market | Smart split screen display | ||
| Master chip | Hs6621 | Off screen time setting | Dynamic 3D dial | |||
| Memory bracelet | 64M | Reading code connection | Band language change | |||
| Bluetooth for calls | AB5376A2 | Custom component | Pressure | |||
| Bluetooth version | 5.2 | Voice calls | Password lock screen | |||
| Heart rate chip | SC7R30 | View health data of relatives and friends | Mett | |||
| Display screen | 1.77 inch-320*380-TF Square Screen | Motion track view | Boosting private education | |||
| Load capacity | 200mAH | Portfolio function | OTA Update | |||
| Waiting time | 65 days | Pedometer | Play music | |||
| Time of use | About 10 days | Calories | Breathing training | |||
| Button method | Touch full screen | Distance | Hourly spot measurement | |||
| Engine | Pie Motor | Sport mode | Heart rate | |||
| Loading port | Charging base | Raise your hand to illuminate the screen | Blood pressure | |||
| Waterproof level | IP67 | Sleep monitoring | Oxygen in the blood | |||
| Sensor | G-sensor 3 axis | Call received | Fatigue analysis | |||
| Local dial | 5 | Message notification | Calculator | |||
| Dial market | 50+ | Sedentary reminder | WeChat Campaign | |||
| Menu style | 3 | Alarm reminder | Custom watch dial | |||
| APP | WearFit pro | Stopwatch | Health Weekly | |||
| User interface language | 3 | Find a bracelet | Darkening | |||
| Sending message | WearFit pro | Dial switch | Climate | |||
| APP support language | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||||
| Sending message | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, | |||||
| APP support language | "Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Thai, Czech, Portuguese, Indonesian, Arabic, Turkish, Greek, Estonian, Bulgarian, Latvian, Lithuanian, Romanian, Serbian, Slovak (24 courses)' | |||||
| Package information | Package image | |||||
| Package list: | Machine head * 1, belt * 2, manual * 1, Charging base * 1 | |||||
| Body material: | Zinc alloy body + IML bottom coating | |||||
| Strap material: | Silicone / nylon | |||||
| Product size(cm): | 4.34*3.8*1.1cm/Strap size:26*2*0.25cm | |||||
| Colour box size(cm): | 14.7*8.8*3.1cm | |||||
| Box size (cm): | 100pcs/CTN | |||||
| Weight of product (g): | ||||||
| Weight of package (g): | 35g | |||||
| Weight FCL (kg): | 142g | |||||


|
|
HW56 Swimming Watch Tracker 3d smart watch 1.77 inch Images |